CyclonicWxへようこそ!
My Facebook Account My YouTube Channel My X Account

AFXXX 1212E LOWELL is scheduled to depart in 15 minutes. Track it here!
Go Interactive!

Seasonal Statistics/Tracks

Basin Named Storms 台風 Major Hurricanes ACE
Atlantic 5 0 0 4.38
East Pacific 15 6 4 169.5
West Pacific 20 8 5 231.56
South Pacific 8 4 3 59.78
North Indian Ocean 0 0 0 0
South Indian Ocean 14 7 5 123.33
Basin
Storm Active Winds Pressure ACE
Tropical Storm ARTHUR 00z Jun 15 to 00z Jun 18 40 kt 999 mb 0.4
Tropical Storm BERTHA 12z Jul 17 to 00z Jul 24 50 kt 995 mb 2.24
Tropical Storm CRISTOBAL 18z Aug 10 to 12z Aug 13 40 kt 1008 mb 0.44
Tropical Storm DOLLY 00z Aug 24 to 12z Aug 31 35 kt 1007 mb 0.49
Tropical Storm EDOUARD 18z Aug 28 to 06z Sep 03 50 kt 998 mb 0.81
Season Total 00z Jun 15 to 06z Sep 03 50 kt 995 mb 4.38

Accumulated Cyclone Energy

Basin